Network |
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 - Global |
4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - Global |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
LAUNCH |
Announced | 2020, March 19 |
Status | Available. Released 2020, April 02 |
BODY |
Dimensions | 164.3 x 76.6 x 8.5 mm (6.47 x 3.02 x 0.33 in) |
Weight | 185 g (6.53 oz) |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by)_x000d_ |
DISPLAY |
Type | IPS LCD, 450 nits (typ) |
Size | 6.55 inches, 103.6 cm2 (~82.3% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~268 ppi density) |
Type | Corning Gorilla Glass 3_x000d_ |
PLATFORM |
OS | Android 10, Android One |
Chipset | Qualcomm SM6125 Snapdragon 665 (11 nm) |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
MEMORY |
Internal | 4GB-64GB |
Card Slot | microSDXC (dedicated slot) |
MAIN CAMERA |
Dual | 13 MP, f/1.8, (wide), PDAF 5 MP, 13mm (ultrawide) 2 MP, (macro) 2 MP, (depth) |
Features | LED flash, HDR, panorama |
Video | [email protected], [email protected] |
FRONT CAMERA |
Dual | 8 MP, f/2.0, (wide) |
Video | [email protected] |
SOUND |
Loudspeaker | Yes |
3.5mm jack | Yes_x000d_ |
COMMS |
WLAN | Wi-Fi 802.11 b/g/n/ac, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Radio | FM radio |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity_x000d_ |
BATTERY |
Type | Li-Po 4000 mAh, non-removable |
Charging | Charging 10W |
MISC |
Colors | Cyan, Sand, Charcoal |
Models | TA-1234, TA-1223, TA-1227, TA-1229 |
Price | 29000.0 |